
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,031.32 | 968.54 | 6.48% | 738.16 | 39.72% |
| Depreciation/ Amortization | 1.96 | 1.79 | 8.97% | 1.47 | 32.66% |
| Operating Income | 52.82 | 36.18 | 46.00% | 27.30 | 93.45% |
| Net Income | 37.34 | 25.13 | 48.59% | 16.71 | 123.38% |
| Other Operating Expenses Total | 21.28 | 15.99 | 33.07% | 14.85 | 43.27% |
| Net Income Before Taxes | 49.39 | 33.36 | 48.04% | 22.28 | 121.69% |
| Total Revenue | 1,084.14 | 1,004.72 | 7.90% | 765.46 | 41.63% |
| Selling/ General/ Admin Expenses Total | 7.89 | 7.16 | 10.17% | 5.62 | 40.45% |
| Diluted Normalized EPS | 16.59 | 11.20 | 48.13% | 7.51 | 120.91% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.