
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,043.00 | 3,059.00 | -0.52% | 2,989.00 | 1.81% |
| Depreciation/ Amortization | 322.00 | 322.00 | 0.00% | 336.00 | -4.17% |
| Operating Income | 374.00 | 577.00 | -35.18% | 98.00 | 281.63% |
| Net Income | 236.00 | 393.00 | -39.95% | 46.00 | 413.04% |
| Other Operating Expenses Total | 545.00 | 539.00 | 1.11% | 546.00 | -0.18% |
| Net Income Before Taxes | 318.00 | 518.00 | -38.61% | 73.00 | 335.62% |
| Total Revenue | 3,417.00 | 3,636.00 | -6.02% | 3,087.00 | 10.69% |
| Selling/ General/ Admin Expenses Total | 954.00 | 1,022.00 | -6.65% | 955.00 | -0.10% |
| Diluted Normalized EPS | 12.59 | 20.29 | -37.95% | 2.45 | 413.88% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.