
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 966.95 | 839.30 | 8.73% | 885.28 | 9.23% |
| Depreciation/ Amortization | 34.46 | 34.40 | 7.45% | 31.91 | 7.99% |
| Operating Income | 21.77 | 8.89 | -59.32% | 35.03 | -37.85% |
| Net Income | 23.32 | 7.72 | -39.22% | 53.37 | -56.31% |
| Other Operating Expenses Total | 78.34 | 63.83 | 23.90% | 67.51 | 16.04% |
| Net Income Before Taxes | 31.26 | 9.83 | -39.25% | 36.07 | -13.34% |
| Total Revenue | 988.72 | 848.19 | 4.86% | 920.31 | 7.43% |
| Selling/ General/ Admin Expenses Total | 53.25 | 50.34 | 5.70% | 56.01 | -4.93% |
| Diluted Normalized EPS | 2.88 | 0.85 | -39.24% | 6.59 | -56.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.