
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 36.00 | 15.86 | 127.04% | 66.83 | -46.13% |
| Depreciation/ Amortization | 3.18 | 3.18 | 0.03% | 6.01 | -47.15% |
| Operating Income | 12.19 | 8.21 | 48.45% | 18.07 | -32.53% |
| Net Income | 2.63 | 1.30 | 101.65% | 3.99 | -34.13% |
| Other Operating Expenses Total | 5.16 | 3.49 | 47.79% | 10.59 | -51.32% |
| Net Income Before Taxes | 3.33 | 1.73 | 93.14% | 3.15 | 5.72% |
| Total Revenue | 48.19 | 24.07 | 100.22% | 84.90 | -43.24% |
| Selling/ General/ Admin Expenses Total | 1.78 | 1.90 | -6.34% | 4.47 | -60.25% |
| Diluted Normalized EPS | 0.02 | 0.01 | 36.83% | 0.04 | -55.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.