
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 501.44 | 473.11 | 5.99% |
| Depreciation/ Amortization | 25.17 | 24.28 | 3.66% |
| Operating Income | 112.97 | 86.34 | 30.85% |
| Net Income | 93.46 | 80.84 | 15.60% |
| Other Operating Expenses Total | 189.77 | 173.16 | 9.59% |
| Net Income Before Taxes | 126.25 | 107.61 | 17.32% |
| Total Revenue | 614.41 | 559.45 | 9.82% |
| Selling/ General/ Admin Expenses Total | 123.80 | 115.93 | 6.78% |
| Diluted Normalized EPS | 5.23 | 4.53 | 15.45% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.