
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 6.44 | 8.96 | 20.39% |
| Depreciation/ Amortization | 0.29 | 0.25 | -1.22% |
| Operating Income | -2.29 | -4.98 | 43.42% |
| Net Income | 0.98 | 0.86 | -2.57% |
| Other Operating Expenses Total | 4.34 | 6.62 | 30.70% |
| Net Income Before Taxes | 1.31 | 1.08 | -0.90% |
| Total Revenue | 4.15 | 3.98 | 10.58% |
| Selling/ General/ Admin Expenses Total | 1.76 | 2.08 | 4.01% |
| Diluted Normalized EPS | 0.28 | 0.25 | -3.45% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.