
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 5.11 | 6.44 | -20.62% |
| Depreciation/ Amortization | 0.30 | 0.29 | 3.25% |
| Operating Income | -0.84 | -2.29 | -63.39% |
| Net Income | 0.89 | 0.98 | -9.29% |
| Other Operating Expenses Total | 3.10 | 4.34 | -28.51% |
| Net Income Before Taxes | 1.16 | 1.31 | -11.64% |
| Total Revenue | 4.27 | 4.15 | 3.00% |
| Selling/ General/ Admin Expenses Total | 1.69 | 1.76 | -3.93% |
| Diluted Normalized EPS | 0.25 | 0.28 | -10.71% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.