
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,242.33 | 3,263.20 | -0.64% | 3,049.77 | 6.31% |
| Depreciation/ Amortization | 119.00 | 111.53 | 6.70% | 100.87 | 17.97% |
| Operating Income | 190.10 | 191.98 | -0.98% | 80.32 | 136.68% |
| Net Income | 158.04 | 113.38 | 39.39% | 62.92 | 151.18% |
| Other Operating Expenses Total | 423.95 | 472.84 | -10.34% | 400.30 | 5.91% |
| Net Income Before Taxes | 245.86 | 170.16 | 44.49% | 95.77 | 156.72% |
| Total Revenue | 3,432.43 | 3,455.18 | -0.66% | 3,130.09 | 9.66% |
| Selling/ General/ Admin Expenses Total | 776.36 | 784.36 | -1.02% | 690.08 | 12.50% |
| Diluted Normalized EPS | 10.14 | 7.27 | 39.48% | 4.04 | 150.99% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.