
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 144.31 | 130.95 | 10.20% | 83.37 | 73.09% |
| Depreciation/ Amortization | 14.90 | 13.04 | 14.22% | 10.24 | 45.54% |
| Operating Income | 76.70 | 68.55 | 11.90% | 47.24 | 62.36% |
| Net Income | 67.41 | 58.82 | 14.60% | 38.41 | 75.51% |
| Other Operating Expenses Total | 11.98 | 9.13 | 31.18% | 8.31 | 44.06% |
| Net Income Before Taxes | 91.45 | 77.85 | 17.47% | 51.29 | 78.30% |
| Total Revenue | 221.01 | 199.50 | 10.78% | 130.62 | 69.21% |
| Selling/ General/ Admin Expenses Total | 19.47 | 17.72 | 9.90% | 15.03 | 29.57% |
| Diluted Normalized EPS | 10.53 | 9.19 | 14.58% | 6.00 | 75.50% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.