
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,750.87 | 1,751.57 | -0.04% | 1,782.94 | -1.80% |
| Depreciation/ Amortization | 53.25 | 51.25 | 3.90% | 48.46 | 9.88% |
| Operating Income | 151.02 | 138.31 | 9.19% | 249.06 | -39.36% |
| Net Income | 118.71 | 112.20 | 5.80% | 194.19 | -38.87% |
| Other Operating Expenses Total | 114.80 | 119.50 | -3.93% | 133.09 | -13.74% |
| Net Income Before Taxes | 163.03 | 154.74 | 5.36% | 264.03 | -38.25% |
| Total Revenue | 1,901.89 | 1,889.88 | 0.64% | 2,032.00 | -6.40% |
| Selling/ General/ Admin Expenses Total | 99.22 | 106.45 | -6.79% | 97.08 | 2.20% |
| Diluted Normalized EPS | 8.71 | 8.22 | 5.96% | 14.24 | -38.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.