
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 245.68 | 244.64 | 0.42% | 248.65 | -1.19% |
| Depreciation/ Amortization | 23.25 | 24.36 | -4.53% | 27.41 | -15.16% |
| Operating Income | -4.26 | -3.37 | 26.28% | 0.43 | 0.00% |
| Net Income | 35.16 | 54.22 | -35.15% | 52.05 | -32.45% |
| Net Income Before Taxes | 45.98 | 64.96 | -29.21% | 68.89 | -33.25% |
| Other Operating Expenses Total | 52.65 | 50.90 | 3.44% | 60.15 | -12.48% |
| Total Revenue | 241.43 | 241.27 | 0.06% | 249.08 | -3.07% |
| Selling/ General/ Admin Expenses Total | 169.78 | 169.39 | 0.23% | 161.09 | 5.40% |
| Diluted Normalized EPS | 0.74 | 1.14 | -35.09% | 1.09 | -32.11% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.