
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 48.84 | - | N/A | 19.28 | 159.62% |
| Depreciation/ Amortization | 0.56 | - | N/A | 0.46 | 11.68% |
| Operating Income | 0.41 | - | N/A | 1.64 | -42.31% |
| Net Income | 0.34 | - | N/A | 1.31 | -30.56% |
| Other Operating Expenses Total | 0.73 | - | N/A | 1.48 | -75.55% |
| Net Income Before Taxes | 0.36 | - | N/A | 1.58 | -44.60% |
| Total Revenue | 49.24 | - | N/A | 20.92 | 152.35% |
| Selling/ General/ Admin Expenses Total | 3.26 | - | N/A | 0.69 | 204.60% |
| Diluted Normalized EPS | 0.07 | - | N/A | 0.45 | -38.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.