
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,104.50 | 1,888.83 | 11.42% |
| Depreciation/ Amortization | 85.88 | 85.67 | 0.25% |
| Operating Income | 485.19 | 572.52 | -15.25% |
| Net Income | 115.27 | 235.24 | -51.00% |
| Other Operating Expenses Total | 80.87 | 238.86 | -66.14% |
| Net Income Before Taxes | 208.46 | 308.94 | -32.52% |
| Total Revenue | 2,589.69 | 2,461.35 | 5.21% |
| Selling/ General/ Admin Expenses Total | 53.63 | 53.51 | 0.22% |
| Diluted Normalized EPS | 3.69 | 7.64 | -51.68% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.