
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 14,389.99 | 12,445.99 | 15.62% | 10,964.10 | 31.25% |
| Depreciation/ Amortization | 96.28 | 92.70 | 3.86% | 66.00 | 45.88% |
| Operating Income | 465.05 | 389.67 | 19.34% | 569.98 | -18.41% |
| Net Income | 670.00 | 224.97 | 197.82% | 389.85 | 71.86% |
| Other Operating Expenses Total | 295.45 | 309.11 | -4.42% | 298.94 | -1.17% |
| Net Income Before Taxes | 923.59 | 365.52 | 152.68% | 528.92 | 74.62% |
| Total Revenue | 14,855.04 | 12,835.66 | 15.73% | 11,534.08 | 28.79% |
| Selling/ General/ Admin Expenses Total | 196.91 | 169.18 | 16.39% | 148.27 | 32.81% |
| Diluted Normalized EPS | 122.73 | 46.30 | 165.08% | 39.61 | 209.88% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.