
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,720.65 | 1,510.71 | 49.13% | 1,048.23 | 17.06% |
| Depreciation/ Amortization | 30.15 | 37.73 | 2.06% | 37.95 | -22.17% |
| Operating Income | 299.57 | 464.31 | -38.76% | 473.02 | 408.95% |
| Net Income | 1,203.36 | 1,381.08 | 1.97% | 656.61 | 13.66% |
| Other Operating Expenses Total | 303.57 | 227.51 | 9.02% | 220.54 | 18.16% |
| Net Income Before Taxes | 722.60 | 576.61 | -30.84% | 511.54 | 315.96% |
| Total Revenue | 2,020.22 | 1,975.02 | 22.96% | 1,521.25 | 32.15% |
| Selling/ General/ Admin Expenses Total | 168.28 | 165.41 | 15.24% | 125.69 | 26.01% |
| Diluted Normalized EPS | 5.02 | 5.58 | 23.27% | 2.65 | -1.12% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.