
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4.66 | - | N/A | 2.40 | 29.47% |
| Depreciation/ Amortization | 0.17 | - | N/A | 0.11 | 90.57% |
| Operating Income | 2.89 | - | N/A | 0.74 | 226.70% |
| Net Income | 1.81 | - | N/A | 0.61 | 142.83% |
| Other Operating Expenses Total | 2.44 | - | N/A | 1.00 | 53.57% |
| Net Income Before Taxes | 2.85 | - | N/A | 0.74 | 182.74% |
| Total Revenue | 7.55 | - | N/A | 3.14 | 68.40% |
| Selling/ General/ Admin Expenses Total | 2.05 | - | N/A | 1.29 | 6.64% |
| Diluted Normalized EPS | 1.75 | - | N/A | 0.63 | 133.18% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.