
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 946.61 | 942.12 | 0.48% | 920.07 | 2.88% |
| Depreciation/ Amortization | 20.60 | 17.77 | 15.93% | 18.70 | 10.13% |
| Operating Income | 72.22 | 64.74 | 11.54% | 77.55 | -6.88% |
| Net Income | 65.66 | 62.87 | 4.44% | 63.38 | 3.61% |
| Other Operating Expenses Total | 139.32 | 129.88 | 7.26% | 118.05 | 18.01% |
| Net Income Before Taxes | 82.77 | 80.98 | 2.21% | 86.27 | -4.07% |
| Total Revenue | 1,018.82 | 1,006.87 | 1.19% | 997.62 | 2.13% |
| Selling/ General/ Admin Expenses Total | 49.92 | 47.14 | 5.89% | 39.71 | 25.70% |
| Diluted Normalized EPS | 10.89 | 10.42 | 4.51% | 10.54 | 3.32% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.