
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 6.38 | 22.43 | 101.65% | 4.12 | 54.98% |
| Depreciation/ Amortization | 3.77 | 4.89 | 60.86% | 0.07 | 5389.80% |
| Operating Income | 18.24 | 20.42 | 37.36% | 12.61 | 44.58% |
| Net Income | 15.61 | 14.81 | 37.73% | 12.92 | 20.80% |
| Net Income Before Taxes | 18.98 | 16.49 | 75.61% | 12.85 | 47.70% |
| Total Revenue | 24.62 | 42.85 | 49.74% | 16.73 | 47.14% |
| Selling/ General/ Admin Expenses Total | 1.74 | 7.20 | 115.06% | 0.07 | 2321.00% |
| Diluted Normalized EPS | 3.90 | 3.70 | 37.81% | 3.23 | 20.74% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.