
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 23 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 374.09 | 563.04 | 1.99% |
| Depreciation/ Amortization | 58.18 | 82.10 | 1.75% |
| Operating Income | 56.63 | 87.54 | 13.72% |
| Net Income | 22.34 | 24.49 | 34.73% |
| Other Operating Expenses Total | 73.51 | 17.64 | 3.83% |
| Net Income Before Taxes | 40.99 | 50.37 | 23.19% |
| Total Revenue | 430.72 | 650.58 | 3.40% |
| Selling/ General/ Admin Expenses Total | 83.87 | 208.28 | 3.34% |
| Diluted Normalized EPS | 0.72 | 0.77 | 53.35% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.