
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 121.20 | - | N/A | 47.29 | 99.28% |
| Depreciation/ Amortization | 0.87 | - | N/A | 0.26 | 169.59% |
| Operating Income | 24.64 | - | N/A | 7.34 | 97.02% |
| Net Income | 12.64 | - | N/A | 4.13 | 87.68% |
| Other Operating Expenses Total | 28.36 | - | N/A | 2.10 | 737.62% |
| Net Income Before Taxes | 19.27 | - | N/A | 5.84 | 96.62% |
| Total Revenue | 145.84 | - | N/A | 54.64 | 98.90% |
| Selling/ General/ Admin Expenses Total | 29.88 | - | N/A | 6.58 | 238.44% |
| Diluted Normalized EPS | 7.21 | - | N/A | 3.19 | 54.62% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.