
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 293.16 | - | N/A | 55.25 | 64.49% |
| Depreciation/ Amortization | 0.81 | - | N/A | 0.17 | 80.44% |
| Operating Income | 51.93 | - | N/A | 9.46 | 123.91% |
| Net Income | 30.54 | - | N/A | 4.74 | 201.68% |
| Other Operating Expenses Total | 116.69 | - | N/A | 8.34 | 52.31% |
| Net Income Before Taxes | 46.78 | - | N/A | 7.37 | 124.76% |
| Total Revenue | 345.09 | - | N/A | 64.71 | 71.33% |
| Selling/ General/ Admin Expenses Total | 29.89 | - | N/A | 8.98 | 58.63% |
| Diluted Normalized EPS | 14.00 | - | N/A | 1.42 | 70.17% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.