
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 119.11 | - | N/A | 107.62 | -6.92% |
| Depreciation/ Amortization | 1.22 | - | N/A | 0.61 | 69.98% |
| Operating Income | 19.73 | - | N/A | 19.69 | -22.49% |
| Net Income | 14.61 | - | N/A | 14.63 | -26.65% |
| Net Income Before Taxes | 19.77 | - | N/A | 19.65 | -26.47% |
| Other Operating Expenses Total | 110.62 | - | N/A | 102.26 | N/A |
| Total Revenue | 138.84 | - | N/A | 127.31 | -9.50% |
| Selling/ General/ Admin Expenses Total | 7.26 | - | N/A | 4.75 | -38.87% |
| Diluted Normalized EPS | 11.11 | - | N/A | 12.98 | -27.91% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.