
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 10,584.74 | 8,094.13 | 30.77% | 8,481.90 | 24.79% |
| Depreciation/ Amortization | 158.00 | 175.88 | -10.17% | 123.26 | 28.18% |
| Operating Income | 1,039.70 | 629.55 | 65.15% | 848.45 | 22.54% |
| Net Income | 424.41 | 246.28 | 72.33% | 305.63 | 38.86% |
| Other Operating Expenses Total | 1,035.29 | 944.67 | 9.59% | 911.92 | 13.53% |
| Net Income Before Taxes | 1,062.32 | 615.42 | 72.62% | 810.93 | 31.00% |
| Total Revenue | 11,624.44 | 8,723.68 | 33.25% | 9,330.35 | 24.59% |
| Selling/ General/ Admin Expenses Total | 329.24 | 292.15 | 12.70% | 250.75 | 31.30% |
| Diluted Normalized EPS | 23.81 | 13.81 | 72.41% | 17.16 | 38.75% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.