
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 57.61 | 45.10 | 1.15% |
| Depreciation/ Amortization | 0.39 | 0.44 | -13.08% |
| Operating Income | -2.44 | 0.47 | 522.12% |
| Net Income | -1.70 | 0.22 | 429.77% |
| Other Operating Expenses Total | 2.06 | 2.02 | 0.50% |
| Net Income Before Taxes | -2.27 | 0.46 | 784.28% |
| Total Revenue | 55.17 | 45.56 | -2.46% |
| Selling/ General/ Admin Expenses Total | 3.98 | 3.82 | 5.93% |
| Diluted Normalized EPS | -0.13 | 0.02 | 333.33% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.