
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 48.81 | 57.61 | -15.26% |
| Depreciation/ Amortization | 0.43 | 0.39 | 10.14% |
| Operating Income | -3.22 | -2.44 | 32.25% |
| Net Income | -2.35 | -1.70 | 37.95% |
| Other Operating Expenses Total | 2.05 | 2.06 | -0.18% |
| Net Income Before Taxes | -3.16 | -2.27 | 38.96% |
| Total Revenue | 45.59 | 55.17 | -17.36% |
| Selling/ General/ Admin Expenses Total | 4.93 | 3.98 | 23.86% |
| Diluted Normalized EPS | -0.18 | -0.13 | 38.46% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.