
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 16.09 | 13.51 | -1.48% | 15.14 | 6.22% |
| Depreciation/ Amortization | 0.18 | 0.18 | -3.86% | 0.22 | -16.39% |
| Operating Income | 0.05 | 0.55 | -85.47% | -0.90 | 0.00% |
| Net Income | -0.53 | -0.16 | 282.07% | -0.94 | -42.86% |
| Other Operating Expenses Total | 3.16 | 2.10 | 6.39% | 2.58 | 22.22% |
| Net Income Before Taxes | -0.53 | -0.16 | 282.07% | -1.40 | -61.77% |
| Total Revenue | 16.13 | 14.05 | -3.10% | 14.24 | 13.25% |
| Selling/ General/ Admin Expenses Total | 2.25 | 1.63 | 3.80% | 2.44 | -7.66% |
| Diluted Normalized EPS | -1.02 | -0.31 | 277.78% | -1.79 | -43.02% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.