
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 9,684.06 | 10,584.74 | -8.51% |
| Depreciation/ Amortization | 203.53 | 158.00 | 28.82% |
| Operating Income | 631.52 | 1,039.70 | -39.26% |
| Net Income | 232.15 | 424.41 | -45.30% |
| Other Operating Expenses Total | 1,111.26 | 1,035.29 | 7.34% |
| Net Income Before Taxes | 587.93 | 1,062.32 | -44.66% |
| Total Revenue | 10,315.58 | 11,624.44 | -11.26% |
| Selling/ General/ Admin Expenses Total | 349.99 | 329.24 | 6.30% |
| Diluted Normalized EPS | 13.02 | 23.81 | -45.32% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.