
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 8,148.76 | 8,481.90 | -3.93% | 7,461.45 | 9.21% |
| Depreciation/ Amortization | 130.49 | 123.26 | 5.87% | 112.29 | 16.21% |
| Operating Income | 571.59 | 848.45 | -32.63% | 308.69 | 85.17% |
| Net Income | 194.87 | 305.63 | -36.24% | 118.23 | 64.82% |
| Other Operating Expenses Total | 900.01 | 911.92 | -1.31% | 814.88 | 10.45% |
| Net Income Before Taxes | 581.71 | 810.93 | -28.27% | 287.68 | 102.21% |
| Total Revenue | 8,720.35 | 9,330.35 | -6.54% | 7,770.14 | 12.23% |
| Selling/ General/ Admin Expenses Total | 274.26 | 250.75 | 9.38% | 243.76 | 12.51% |
| Diluted Normalized EPS | 10.93 | 17.16 | -36.31% | 6.64 | 64.61% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.