
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 7.01 | 7.90 | -11.20% | 6.31 | 11.16% |
| Depreciation/ Amortization | 0.16 | 0.16 | -2.64% | 0.16 | -1.31% |
| Operating Income | 0.47 | 0.26 | 84.35% | 0.30 | 57.34% |
| Net Income | 0.41 | 0.28 | 44.88% | 0.24 | 71.66% |
| Other Operating Expenses Total | 0.29 | 0.47 | -38.63% | 0.14 | 105.65% |
| Net Income Before Taxes | 0.57 | 0.38 | 50.49% | 0.29 | 94.50% |
| Total Revenue | 7.49 | 8.16 | -8.18% | 6.61 | 13.27% |
| Selling/ General/ Admin Expenses Total | 0.14 | 0.07 | 108.79% | 0.06 | 115.87% |
| Diluted Normalized EPS | 0.32 | 0.22 | 45.45% | 0.24 | 33.33% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.