
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1.77 | 1.15 | 54.06% |
| Depreciation/ Amortization | 0.28 | 0.28 | 0.87% |
| Total Revenue | 3.26 | 86.37 | -96.23% |
| Operating Income | 1.48 | 85.22 | -98.26% |
| Net Income | 31.74 | 70.62 | -55.06% |
| Selling/ General/ Admin Expenses Total | 0.11 | 0.13 | -15.72% |
| Other Operating Expenses Total | 1.38 | 0.74 | 86.12% |
| Net Income Before Taxes | 42.49 | 91.16 | -53.39% |
| Diluted Normalized EPS | 1,586.97 | 3,531.18 | -55.06% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.