
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,532.51 | 1,674.34 | -8.47% | 1,284.34 | 19.32% |
| Depreciation/ Amortization | 38.37 | 36.83 | 4.19% | 31.33 | 22.49% |
| Operating Income | 58.46 | 65.05 | -10.12% | 51.09 | 14.44% |
| Net Income | 16.14 | 21.62 | -25.33% | 23.41 | -31.05% |
| Other Operating Expenses Total | 102.99 | 105.91 | -2.76% | 83.95 | 22.67% |
| Net Income Before Taxes | 21.63 | 28.90 | -25.16% | 31.00 | -30.24% |
| Total Revenue | 1,590.97 | 1,739.39 | -8.53% | 1,335.43 | 19.14% |
| Selling/ General/ Admin Expenses Total | 39.20 | 37.30 | 5.08% | 28.28 | 38.62% |
| Diluted Normalized EPS | 0.12 | 0.72 | -82.60% | 0.61 | -79.51% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.