
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 848.80 | 764.40 | 11.04% | 746.15 | 13.76% |
| Depreciation/ Amortization | 20.70 | 18.80 | 10.11% | 18.86 | 9.73% |
| Operating Income | 119.20 | 102.30 | 16.52% | 122.71 | -2.86% |
| Net Income | 121.40 | 85.60 | 41.82% | 94.72 | 28.16% |
| Other Operating Expenses Total | 167.90 | 145.50 | 15.40% | 145.20 | 15.63% |
| Net Income Before Taxes | 167.00 | 117.70 | 41.89% | 130.69 | 27.79% |
| Total Revenue | 968.00 | 866.70 | 11.69% | 868.86 | 11.41% |
| Selling/ General/ Admin Expenses Total | 194.40 | 185.60 | 4.74% | 169.61 | 14.62% |
| Diluted Normalized EPS | 3.83 | 2.70 | 41.82% | 2.99 | 27.93% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.