
Insight: Trends unavailable at the moment.
Quarter ended Sep 16
| Fiscal Period | Sep 16 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 24.50 | 67.37 | 11.48% |
| Depreciation/ Amortization | 1.88 | 6.29 | 7.37% |
| Operating Income | 4.33 | 31.35 | 108.07% |
| Net Income | 1.61 | 34.96 | 0.00% |
| Other Operating Expenses Total | 2.94 | 20.18 | 37.89% |
| Net Income Before Taxes | 1.61 | 46.46 | 0.00% |
| Total Revenue | 28.82 | 98.72 | 19.82% |
| Selling/ General/ Admin Expenses Total | 1.72 | 7.30 | 1.63% |
| Diluted Normalized EPS | 2.46 | 2.53 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.