
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 35.84 | 31.91 | 12.32% | 180.44 | -80.14% |
| Depreciation/ Amortization | 4.72 | 3.08 | 53.14% | 1.94 | 142.90% |
| Operating Income | 17.69 | 67.81 | -73.91% | 26.97 | -34.41% |
| Net Income | 11.22 | 74.32 | -84.90% | 32.22 | -65.18% |
| Other Operating Expenses Total | 18.85 | 16.79 | 12.32% | 17.41 | 8.30% |
| Net Income Before Taxes | 3.92 | 87.48 | -95.51% | 38.85 | -89.90% |
| Total Revenue | 53.53 | 99.72 | -46.32% | 207.42 | -74.19% |
| Selling/ General/ Admin Expenses Total | 1.09 | 1.10 | -1.13% | 1.00 | 8.71% |
| Diluted Normalized EPS | 0.66 | 4.39 | -84.97% | 1.90 | -65.26% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.