
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 756.39 | 684.77 | 10.46% | 733.16 | 3.17% |
| Depreciation/ Amortization | 45.60 | 44.65 | 2.13% | 45.81 | -0.46% |
| Operating Income | 293.09 | 205.82 | 42.40% | 263.16 | 11.37% |
| Net Income | 278.99 | 212.66 | 31.19% | 258.41 | 7.96% |
| Other Operating Expenses Total | 110.79 | 120.51 | -8.07% | 102.43 | 8.16% |
| Net Income Before Taxes | 301.35 | 220.43 | 36.71% | 276.13 | 9.13% |
| Total Revenue | 1,049.48 | 890.59 | 17.84% | 996.32 | 5.34% |
| Selling/ General/ Admin Expenses Total | 288.19 | 258.59 | 11.45% | 267.81 | 7.61% |
| Diluted Normalized EPS | 6.39 | 4.87 | 31.21% | 6.05 | 5.66% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.