
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,317.08 | 1,265.74 | 4.06% | 970.03 | 35.78% |
| Depreciation/ Amortization | 8.10 | 7.49 | 8.07% | 5.99 | 35.12% |
| Operating Income | 41.91 | 34.96 | 19.91% | 22.61 | 85.41% |
| Net Income | 25.44 | 23.62 | 7.72% | 6.78 | 275.36% |
| Other Operating Expenses Total | 30.00 | 29.65 | 1.18% | 21.71 | 38.20% |
| Net Income Before Taxes | 39.44 | 34.78 | 13.41% | 8.32 | 373.86% |
| Total Revenue | 1,359.00 | 1,300.69 | 4.48% | 992.63 | 36.91% |
| Selling/ General/ Admin Expenses Total | 53.39 | 50.07 | 6.65% | 39.89 | 33.87% |
| Diluted Normalized EPS | 5.84 | 5.42 | 7.75% | 1.56 | 274.80% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.