
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 286.12 | 280.97 | 1.83% | 251.27 | 13.87% |
| Depreciation/ Amortization | 3.88 | 3.79 | 2.37% | 3.52 | 10.23% |
| Operating Income | 51.37 | 57.68 | -10.94% | 50.18 | 2.37% |
| Net Income | 40.38 | 43.16 | -6.44% | 37.95 | 6.40% |
| Other Operating Expenses Total | 48.33 | 45.77 | 5.59% | 39.85 | 21.28% |
| Net Income Before Taxes | 54.52 | 58.83 | -7.33% | 51.11 | 6.67% |
| Total Revenue | 337.49 | 338.65 | -0.34% | 301.45 | 11.96% |
| Selling/ General/ Admin Expenses Total | 29.87 | 29.92 | -0.17% | 30.13 | -0.86% |
| Diluted Normalized EPS | 26.24 | 28.04 | -6.42% | 24.66 | 6.41% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.