
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 117.20 | 109.65 | 23.26% | 185.43 | -36.79% |
| Depreciation/ Amortization | 2.21 | 2.59 | 3.63% | 2.78 | -20.47% |
| Operating Income | 12.66 | 10.16 | 29.85% | 14.24 | -11.09% |
| Net Income | 6.62 | 4.78 | 15.70% | 7.72 | -14.27% |
| Other Operating Expenses Total | 15.30 | 13.54 | 15.91% | 22.69 | -32.55% |
| Net Income Before Taxes | 9.06 | 6.79 | 15.44% | 10.30 | -11.98% |
| Total Revenue | 129.86 | 119.81 | 23.87% | 199.67 | -34.96% |
| Selling/ General/ Admin Expenses Total | 9.15 | 11.14 | 6.72% | 14.09 | -35.03% |
| Diluted Normalized EPS | 2.70 | 1.95 | 15.38% | 3.15 | -14.29% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.