
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 22 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 116.64 | 143.38 | -0.48% |
| Depreciation/ Amortization | 2.28 | 2.12 | 3.07% |
| Operating Income | 10.78 | 7.09 | -14.86% |
| Net Income | 5.70 | 3.42 | -13.93% |
| Other Operating Expenses Total | 16.39 | 16.45 | 7.10% |
| Net Income Before Taxes | 7.64 | 4.51 | -15.69% |
| Total Revenue | 127.42 | 150.47 | -1.88% |
| Selling/ General/ Admin Expenses Total | 9.69 | 8.81 | 5.83% |
| Diluted Normalized EPS | 2.33 | 1.39 | -13.70% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.