
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | - | QoQ Comp | Mar 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 12.41 | - | N/A | 8.64 | 565.60% |
| Depreciation/ Amortization | 0.04 | - | N/A | 0.00 | 1503.57% |
| Operating Income | -0.65 | - | N/A | -4.04 | -62.00% |
| Net Income | 1.71 | - | N/A | 1.31 | 325.60% |
| Net Income Before Taxes | 1.75 | - | N/A | 1.98 | 223.30% |
| Other Operating Expenses Total | -0.77 | - | N/A | 4.29 | 0.00% |
| Total Revenue | 11.76 | - | N/A | 4.60 | 7743.03% |
| Selling/ General/ Admin Expenses Total | 0.05 | - | N/A | 0.11 | 176.06% |
| Diluted Normalized EPS | 0.69 | - | N/A | 0.97 | 152.18% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.