
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.99 | - | N/A | 12.75 | -76.75% |
| Depreciation/ Amortization | 0.05 | - | N/A | 0.01 | 24.82% |
| Operating Income | -0.31 | - | N/A | 0.11 | 4152.05% |
| Net Income | -0.25 | - | N/A | 0.09 | 0.00% |
| Other Operating Expenses Total | 0.16 | - | N/A | 0.25 | -64.24% |
| Net Income Before Taxes | -0.25 | - | N/A | 0.12 | 0.00% |
| Total Revenue | 0.68 | - | N/A | 12.86 | -84.01% |
| Selling/ General/ Admin Expenses Total | 0.10 | - | N/A | 0.09 | -12.85% |
| Diluted Normalized EPS | -1.18 | - | N/A | 0.42 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.