
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 492.78 | 448.00 | 10.00% |
| Depreciation/ Amortization | 14.35 | 14.78 | -2.90% |
| Operating Income | 92.01 | 16.71 | 450.71% |
| Net Income | 103.40 | 28.30 | 265.33% |
| Net Income Before Taxes | 140.35 | 36.38 | 285.75% |
| Other Operating Expenses Total | 163.51 | 140.79 | 16.14% |
| Total Revenue | 584.79 | 464.71 | 25.84% |
| Selling/ General/ Admin Expenses Total | 109.30 | 120.08 | -8.98% |
| Diluted Normalized EPS | 6.35 | 2.73 | 132.24% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.