
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 45.66 | 68.20 | -33.06% |
| Depreciation/ Amortization | 1.00 | 0.99 | 1.15% |
| Operating Income | 7.88 | 9.19 | -14.30% |
| Net Income | 14.41 | 16.46 | -12.48% |
| Other Operating Expenses Total | 1.12 | 4.46 | -74.87% |
| Net Income Before Taxes | 15.57 | 16.47 | -5.47% |
| Total Revenue | 53.54 | 77.40 | -30.83% |
| Selling/ General/ Admin Expenses Total | 0.28 | 0.18 | 52.15% |
| Diluted Normalized EPS | 0.34 | 0.60 | -43.59% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.