
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Net Interest Income | 2,786.71 | 2,611.22 | 6.72% | 2,612.21 | 6.68% |
| Non- Interest Income Bank | 1,105.28 | 1,164.49 | -5.08% | 1,009.63 | 9.47% |
| Net Income | 991.94 | 918.32 | 8.02% | 1,096.25 | -9.52% |
| Loan Loss Provision | 397.44 | 437.21 | -9.10% | 196.14 | 102.63% |
| Non- Interest Expense Bank | -2,122.00 | -2,068.67 | 2.58% | -1,952.65 | 8.67% |
| Net Income Before Taxes | 1,372.55 | 1,269.83 | 8.09% | 1,473.05 | -6.82% |
| Diluted Normalized EPS | 4.00 | 3.70 | 8.11% | 4.43 | -9.71% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.