
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Net Interest Income | 2,695.05 | 2,612.21 | 3.17% |
| Non- Interest Income Bank | 931.15 | 1,009.63 | -7.77% |
| Net Income | 944.15 | 1,096.25 | -13.87% |
| Loan Loss Provision | 387.36 | 196.14 | 97.49% |
| Non- Interest Expense Bank | -1,961.99 | -1,952.65 | 0.48% |
| Net Income Before Taxes | 1,276.85 | 1,473.05 | -13.32% |
| Diluted Normalized EPS | 3.81 | 4.43 | -14.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.