
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,597.54 | 1,025.74 | 55.75% | 1,420.01 | 12.50% |
| Depreciation/ Amortization | 7.69 | 6.95 | 10.65% | 6.44 | 19.41% |
| Operating Income | 31.76 | 17.03 | 86.49% | 28.62 | 10.97% |
| Net Income | 20.86 | 4.28 | 387.38% | 11.18 | 86.58% |
| Other Operating Expenses Total | 229.89 | 186.73 | 23.11% | 208.50 | 10.26% |
| Net Income Before Taxes | 21.22 | 7.08 | 199.72% | 15.42 | 37.61% |
| Total Revenue | 1,629.30 | 1,042.77 | 56.25% | 1,448.63 | 12.47% |
| Selling/ General/ Admin Expenses Total | 81.62 | 74.12 | 10.12% | 76.08 | 7.28% |
| Diluted Normalized EPS | 0.32 | 0.07 | 357.14% | 0.17 | 88.11% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.