
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,043.83 | 1,967.81 | 3.86% | 1,717.30 | 19.01% |
| Depreciation/ Amortization | 109.56 | 97.25 | 12.66% | 79.19 | 38.35% |
| Operating Income | 268.38 | 249.84 | 7.42% | 208.09 | 28.98% |
| Net Income | 179.52 | 169.33 | 6.01% | 138.22 | 29.88% |
| Other Operating Expenses Total | 550.06 | 549.86 | 0.03% | 427.67 | 28.62% |
| Net Income Before Taxes | 224.33 | 213.23 | 5.21% | 171.03 | 31.17% |
| Total Revenue | 2,312.21 | 2,217.65 | 4.26% | 1,925.38 | 20.09% |
| Selling/ General/ Admin Expenses Total | 1,361.77 | 1,320.70 | 3.11% | 1,210.44 | 12.50% |
| Diluted Normalized EPS | 2.79 | 2.40 | 16.43% | 1.96 | 42.57% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.