
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 80.30 | 39.62 | 13.80% | 0.15 | 579.96% |
| Depreciation/ Amortization | 0.77 | 0.29 | 49.91% | 0.00 | 38.23% |
| Operating Income | 20.79 | 0.04 | 32.11% | -0.15 | 0.00% |
| Net Income | 19.23 | 0.29 | 38.42% | -0.13 | 0.00% |
| Other Operating Expenses Total | 26.47 | 2.53 | -50.63% | 0.12 | 792.17% |
| Net Income Before Taxes | 21.19 | 0.21 | 22.75% | -0.13 | 16932.56% |
| Total Revenue | 101.10 | 39.66 | 17.14% | 0.00 | 760.49% |
| Selling/ General/ Admin Expenses Total | 4.17 | 0.51 | 11.21% | 0.03 | 458.37% |
| Diluted Normalized EPS | 0.29 | 0.01 | 35.34% | -0.08 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.