
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 273.71 | 251.75 | 8.72% | 230.13 | 18.94% |
| Depreciation/ Amortization | 13.16 | 12.74 | 3.24% | 10.62 | 23.92% |
| Operating Income | 47.20 | 36.79 | 28.28% | 40.00 | 17.99% |
| Net Income | 42.59 | 28.64 | 48.67% | 32.89 | 29.48% |
| Other Operating Expenses Total | 49.92 | 44.28 | 12.74% | 49.81 | 0.24% |
| Net Income Before Taxes | 54.25 | 38.82 | 39.74% | 43.73 | 24.05% |
| Total Revenue | 320.91 | 288.54 | 11.22% | 270.13 | 18.80% |
| Selling/ General/ Admin Expenses Total | 56.29 | 50.38 | 11.74% | 42.32 | 33.03% |
| Diluted Normalized EPS | 4.04 | 2.72 | 48.53% | 3.12 | 29.49% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.