
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 37.17 | 30.38 | 22.35% |
| Depreciation/ Amortization | 0.42 | 0.37 | 13.51% |
| Operating Income | 3.06 | 4.22 | -27.49% |
| Net Income | 9.50 | 5.14 | 84.82% |
| Other Operating Expenses Total | 5.70 | 3.45 | 65.22% |
| Net Income Before Taxes | 13.04 | 6.94 | 87.90% |
| Total Revenue | 40.23 | 34.60 | 16.27% |
| Selling/ General/ Admin Expenses Total | 3.79 | 3.82 | -0.79% |
| Diluted Normalized EPS | 7.46 | 4.59 | 62.52% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.